Statistical information
of Myibidder auction bid sniper for eBay
Snipes currently pending: 10,639
Users with active snipes: 2,105
Total snipes | 46,725 | 216,538 |
Winning snipes | 13,598 | 58,903 |
Vinyl Records | 16.1% | |
Cell Phones & Smartphones | 15.7% | |
Video Games | 14.3% | |
Video Game Consoles | 13.3% | |
Digital Cameras | 7.5% | |
DVDs & Blu-ray Discs | 5.6% | |
Tablets & eBook Readers | 5.4% | |
Sunday | 24.0% | |
Tuesday | 15.0% | |
Wednesday | 13.5% | |
Monday | 13.2% | |
Saturday | 12.7% | |
Thursday | 11.5% | |
Friday | 10.0% | |
5 seconds | 49.8% | |
3 seconds | 22.5% | |
2 seconds | 8.2% | |
6 seconds | 6.2% | |
4 seconds | 5.2% | |
Bid Too Low | 48.6% | |
You were outbid | 35.2% | |
Das Gebot ist zu niedrig | 8.5% | |
Your snipe was too low due to eBay's bid increment system | 1.5% | |
Snipe updated too late, may not execute | 1.0% | |
Last updated on: Thu, July 03, 2025.
Statistics are updated daily.