Statistical information
of Myibidder auction bid sniper for eBay
Snipes currently pending: 10,826
Users with active snipes: 2,107
Total snipes | 49,282 | 221,703 |
Winning snipes | 13,279 | 62,335 |
Cell Phones & Smartphones | 22.7% | |
Vinyl Records | 15.7% | |
Video Games | 11.8% | |
Video Game Consoles | 9.4% | |
DVDs & Blu-ray Discs | 6.9% | |
Digital Cameras | 5.4% | |
Tablets & eBook Readers | 4.8% | |
Sunday | 25.0% | |
Tuesday | 15.1% | |
Monday | 12.9% | |
Saturday | 12.6% | |
Wednesday | 11.8% | |
Thursday | 11.6% | |
Friday | 11.0% | |
5 seconds | 54.4% | |
3 seconds | 19.1% | |
2 seconds | 7.5% | |
4 seconds | 6.3% | |
6 seconds | 6.1% | |
Bid Too Low | 51.1% | |
You were outbid | 32.4% | |
Das Gebot ist zu niedrig | 9.1% | |
Your snipe was too low due to eBay's bid increment system | 1.5% | |
Snipe updated too late, may not execute | 1.1% | |
Last updated on: Mon, October 06, 2025.
Statistics are updated daily.