Statistical information
of Myibidder auction bid sniper for eBay
Snipes currently pending: 11,615
Users with active snipes: 2,165
Total snipes | 49,507 | 202,502 |
Winning snipes | 13,716 | 57,720 |
Cell Phones & Smartphones | 18.1% | |
Video Games | 14.3% | |
Vinyl Records | 14.0% | |
Video Game Consoles | 12.2% | |
DVDs & Blu-ray Discs | 7.0% | |
Digital Cameras | 4.9% | |
Tablets & eBook Readers | 4.6% | |
Sunday | 24.6% | |
Tuesday | 14.7% | |
Monday | 14.1% | |
Wednesday | 12.5% | |
Saturday | 12.3% | |
Thursday | 10.9% | |
Friday | 10.8% | |
5 seconds | 53.3% | |
3 seconds | 21.0% | |
2 seconds | 6.5% | |
4 seconds | 6.4% | |
6 seconds | 6.2% | |
Bid Too Low | 49.9% | |
You were outbid | 33.7% | |
Das Gebot ist zu niedrig | 8.6% | |
Your snipe was too low due to eBay's bid increment system | 1.5% | |
Snipe updated too late, may not execute | 0.9% | |
Last updated on: Wed, July 23, 2025.
Statistics are updated daily.