Statistical information
of Myibidder auction bid sniper for eBay
Snipes currently pending: 11,474
Users with active snipes: 2,396
Total snipes | 50,305 | 224,472 |
Winning snipes | 14,345 | 63,799 |
Cell Phones & Smartphones | 15.4% | |
Video Games | 15.4% | |
Vinyl Records | 15.3% | |
Video Game Consoles | 11.0% | |
DVDs & Blu-ray Discs | 8.0% | |
Digital Cameras | 6.5% | |
Tablets & eBook Readers | 5.6% | |
Sunday | 25.7% | |
Wednesday | 14.2% | |
Monday | 12.7% | |
Tuesday | 12.6% | |
Saturday | 12.2% | |
Thursday | 11.9% | |
Friday | 10.7% | |
5 seconds | 49.2% | |
3 seconds | 22.4% | |
2 seconds | 7.9% | |
6 seconds | 6.8% | |
4 seconds | 6.3% | |
Bid Too Low | 47.7% | |
You were outbid | 34.0% | |
Das Gebot ist zu niedrig | 10.0% | |
Your snipe was too low due to eBay's bid increment system | 1.5% | |
Snipe updated too late, may not execute | 1.0% | |
Last updated on: Fri, April 18, 2025.
Statistics are updated daily.