Statistical information
of Myibidder auction bid sniper for eBay
Snipes currently pending: 10,039
Users with active snipes: 2,162
Total snipes | 50,071 | 210,713 |
Winning snipes | 14,124 | 59,764 |
Vinyl Records | 17.5% | |
Cell Phones & Smartphones | 13.8% | |
Video Games | 13.2% | |
Video Game Consoles | 9.9% | |
DVDs & Blu-ray Discs | 9.2% | |
Digital Cameras | 5.6% | |
Tablets & eBook Readers | 5.5% | |
Sunday | 23.4% | |
Tuesday | 14.2% | |
Monday | 13.8% | |
Saturday | 13.4% | |
Wednesday | 13.0% | |
Thursday | 12.0% | |
Friday | 10.2% | |
5 seconds | 55.8% | |
3 seconds | 18.8% | |
2 seconds | 6.5% | |
6 seconds | 6.3% | |
4 seconds | 6.0% | |
Bid Too Low | 51.6% | |
You were outbid | 32.8% | |
Das Gebot ist zu niedrig | 8.1% | |
Your snipe was too low due to eBay's bid increment system | 1.7% | |
Snipe updated too late, may not execute | 1.0% | |
Last updated on: Wed, September 03, 2025.
Statistics are updated daily.