Statistical information
of Myibidder auction bid sniper for eBay
Snipes currently pending: 12,513
Users with active snipes: 2,461
Total snipes | 54,184 | 219,923 |
Winning snipes | 14,542 | 60,542 |
Vinyl Records | 21.1% | |
Video Games | 14.8% | |
Cell Phones & Smartphones | 13.4% | |
Video Game Consoles | 11.9% | |
Digital Cameras | 5.6% | |
DVDs & Blu-ray Discs | 5.5% | |
Tablets & eBook Readers | 5.4% | |
Sunday | 25.7% | |
Wednesday | 13.3% | |
Monday | 13.3% | |
Tuesday | 13.1% | |
Saturday | 12.3% | |
Thursday | 12.0% | |
Friday | 10.3% | |
5 seconds | 48.1% | |
3 seconds | 21.8% | |
4 seconds | 7.6% | |
2 seconds | 7.5% | |
6 seconds | 6.7% | |
Bid Too Low | 50.2% | |
You were outbid | 33.2% | |
Das Gebot ist zu niedrig | 8.9% | |
Your snipe was too low due to eBay's bid increment system | 1.3% | |
Snipe updated too late, may not execute | 0.9% | |
Last updated on: Sat, May 31, 2025.
Statistics are updated daily.