Statistical information
of Myibidder auction bid sniper for eBay
Snipes currently pending: 12,526
Users with active snipes: 2,472
Total snipes | 56,686 | 242,791 |
Winning snipes | 16,969 | 71,310 |
Vinyl Records | 16.9% | |
Cell Phones & Smartphones | 16.8% | |
Video Games | 15.1% | |
Video Game Consoles | 11.1% | |
Digital Cameras | 6.7% | |
DVDs & Blu-ray Discs | 6.6% | |
Tablets & eBook Readers | 5.5% | |
Sunday | 25.9% | |
Wednesday | 13.3% | |
Monday | 13.2% | |
Tuesday | 13.2% | |
Thursday | 12.3% | |
Saturday | 12.1% | |
Friday | 10.0% | |
5 seconds | 51.2% | |
3 seconds | 20.9% | |
2 seconds | 7.5% | |
6 seconds | 7.0% | |
4 seconds | 6.0% | |
Bid Too Low | 47.1% | |
You were outbid | 34.5% | |
Das Gebot ist zu niedrig | 10.6% | |
Your snipe was too low due to eBay's bid increment system | 1.4% | |
Snipe updated too late, may not execute | 1.1% | |
Last updated on: Thu, March 20, 2025.
Statistics are updated daily.