Statistical information
of Myibidder auction bid sniper for eBay
Snipes currently pending: 11,132
Users with active snipes: 2,054
Total snipes | 51,211 | 231,885 |
Winning snipes | 13,630 | 62,200 |
Vinyl Records | 16.4% | |
Video Games | 15.5% | |
Video Game Consoles | 14.0% | |
Cell Phones & Smartphones | 13.8% | |
Digital Cameras | 7.6% | |
DVDs & Blu-ray Discs | 6.2% | |
Tablets & eBook Readers | 5.5% | |
Sunday | 24.1% | |
Tuesday | 15.4% | |
Monday | 14.0% | |
Wednesday | 13.2% | |
Saturday | 12.5% | |
Thursday | 10.6% | |
Friday | 10.1% | |
5 seconds | 46.4% | |
3 seconds | 20.8% | |
1 seconds | 10.5% | |
2 seconds | 7.6% | |
4 seconds | 6.7% | |
Bid Too Low | 51.6% | |
You were outbid | 32.5% | |
Das Gebot ist zu niedrig | 7.9% | |
Your snipe was too low due to eBay's bid increment system | 1.4% | |
Snipe updated too late, may not execute | 0.9% | |
Last updated on: Tue, June 24, 2025.
Statistics are updated daily.