Statistical information
of Myibidder auction bid sniper for eBay
Snipes currently pending: 14,581
Users with active snipes: 2,654
Total snipes | 53,738 | 216,052 |
Winning snipes | 14,730 | 59,061 |
Cell Phones & Smartphones | 20.9% | |
Vinyl Records | 14.7% | |
Video Games | 13.4% | |
Video Game Consoles | 9.6% | |
DVDs & Blu-ray Discs | 6.8% | |
Digital Cameras | 5.3% | |
Tablets & eBook Readers | 4.9% | |
Sunday | 23.9% | |
Monday | 13.8% | |
Thursday | 13.1% | |
Saturday | 13.0% | |
Tuesday | 12.8% | |
Wednesday | 12.6% | |
Friday | 10.8% | |
5 seconds | 55.4% | |
3 seconds | 19.1% | |
2 seconds | 6.8% | |
6 seconds | 5.7% | |
4 seconds | 5.6% | |
Bid Too Low | 52.8% | |
You were outbid | 31.4% | |
Das Gebot ist zu niedrig | 8.6% | |
Your snipe was too low due to eBay's bid increment system | 1.4% | |
Snipe updated too late, may not execute | 1.2% | |
Last updated on: Sun, October 19, 2025.
Statistics are updated daily.