Statistical information
of Myibidder auction bid sniper for eBay
Snipes currently pending: 11,033
Users with active snipes: 2,158
Total snipes | 51,551 | 220,555 |
Winning snipes | 15,330 | 63,822 |
Vinyl Records | 16.5% | |
Cell Phones & Smartphones | 16.1% | |
Video Games | 13.0% | |
Video Game Consoles | 10.8% | |
Digital Cameras | 5.5% | |
DVDs & Blu-ray Discs | 5.4% | |
Tablets & eBook Readers | 5.3% | |
Sunday | 23.9% | |
Monday | 14.0% | |
Tuesday | 13.4% | |
Saturday | 13.2% | |
Wednesday | 12.8% | |
Thursday | 11.6% | |
Friday | 11.0% | |
5 seconds | 52.8% | |
3 seconds | 20.6% | |
2 seconds | 7.3% | |
6 seconds | 6.6% | |
4 seconds | 5.8% | |
Bid Too Low | 49.2% | |
You were outbid | 34.9% | |
Das Gebot ist zu niedrig | 8.4% | |
Your snipe was too low due to eBay's bid increment system | 1.5% | |
Snipe updated too late, may not execute | 0.9% | |
Last updated on: Tue, September 16, 2025.
Statistics are updated daily.